PortfolioTracker 0.8 review
DownloadPortfolioTracker helps you track and manage your stock portfolio of Euronext shares in realtime (15' delay). Assess your stock pos
|
|
PortfolioTracker helps you track and manage your stock portfolio of Euronext shares in realtime (15' delay).
Assess your stock positions (price, daychange, gain, gain%, value, weight%) with one command. Portfolio changes are easy maintained in a text file.
Example of generated output:
2006-03-15 16:05
Tick BuyDate # B-Price Price D-1% Value Gain Gain% W%
CA 2006-02-28 25 41.44 43.08 0.68 1077.00 41.00 3.96 10.65
DELB 2002-02-28 18 56.00 58.40 2.55 1051.20 43.20 4.29 10.40
FORB 2006-02-28 30 29.92 29.48 0.03 884.40 -13.20 -1.47 8.75
FP 2006-02-28 5 211.50 215.00 0.75 1075.00 17.50 1.65 10.63
HEIA 2006-02-28 30 31.72 32.07 -0.56 962.10 10.50 1.10 9.51
PHIA 2006-02-28 35 27.33 27.07 2.23 947.45 -9.10 -0.95 9.37
RDSA 2006-02-28 40 25.80 25.77 0.00 1030.80 -1.20 -0.12 10.19
SOLB 2002-02-28 10 92.50 91.10 -0.22 911.00 -14.00 -1.51 9.01
UG 2006-02-28 22 48.95 50.70 1.87 1115.40 38.50 3.58 11.03
CASH 1057.34 10.46
TOTAL 10111.69 111.69 1.12
PortfolioTracker is released in Open Source, it is written in Ruby, and runs on any major platform (windows, linux, mac).
Usage:
Run PortfolioTracker
Execute the ruby script:
ruby portfolioTracker.rb
On some platforms you can execute the script by clicking or double clicking on the file portfolioTracker.rb.
Input file "portfolio.pf"
Describe your stock portfolio in the file "portfolio.pf". The source distribution contains the following example:
1| #[init]
2| start_date: 2006-02-28
3| start_value: 10000.00
4| cash: 1057.34
5| #[positions]
6| # ticker:buy_date:no_of_shares:price_per_share
7| # Carrefour
8| CA : 2006-02-28 : 25 : 41.44
9| # Peugeot
10| UG : 2006-02-28 : 22 : 48.95
11| # Total
12| FP : 2006-02-28 : 5 : 211.50
13| # Philips
14| PHIA : 2006-02-28 : 35 : 27.33
15| # Royal Dutch Shell
16| RDSA : 2006-02-28 : 40 : 25.80
17| # Heineken
18| HEIA : 2006-02-28 : 30 : 31.72
19| # Fortis
20| FORB : 2006-02-28 : 30 : 29.92
21| # Delhaize
22| DELB : 2002-02-28 : 18 : 56.00
23| # Solvay
24| SOLB : 2002-02-28 : 10 : 92.50
PortfolioTracker 0.8 search tags