ipgeo 1.3 review

Download
by rbytes.net on

libipgeo library is written on top of the IP2LOCATION database allowing the user to do geo-targeting of IP addresses

License: BSD License
File size: 0K
Developer: Mike D Schiffman
0 stars award from rbytes.net

libipgeo library is written on top of the IP2LOCATION database allowing the user to do geo-targeting of IP addresses. For a given IPv4 address, libipgeo can lookup the following:

Country Code
Country
Region
City
Latitude
Longitude
ISP

NEW:libipgeo now searchs the IP2LOCATION database in O(lg n) and is TONS faster!

Included with the libipgeo distribution is a simple traceroute client that does IPv4 targeting:

[rounder:Projects/libipg/sample] root# ./trig -ien1 -LlCry 4.2.2.2 ../../IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP-FULL/
IP-COUNTRY-REGION-CITY-LATITUDE-LONGITUDE-ISP.CSV
Trig 1.0 [geo-targeting traceroute scanner]
01: 66.123.162.113 US SAN RAMON CALIFORNIA 37.7661 -121.9730
02: 63.203.35.65 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
03: 63.203.35.17 US SAN FRANCISCO CALIFORNIA 37.7002 -122.4060
04: 64.161.1.30 CA MONTREAL QUEBEC 45.5000 -73.5830
05: 64.161.1.54 CA MONTREAL QUEBEC 45.5000 -73.5830
06: 144.223.242.81 US KANSAS CITY MISSOURI 39.1749 -94.5804
07: 209.245.146.245 US UNKNOWN UNKNOWN 0.0000 0.0000
08: 209.244.3.137 US BROOMFIELD COLORADO 39.9135 -105.0930
09: 64.159.4.74 US SAN CLEMENTE CALIFORNIA 33.4322 -117.5780
10: 4.24.9.142 EG CAIRO AL QAHIRAH 30.0500 31.2500
11: 4.2.2.2 US PROVIDENCE RHODE ISLAND 41.8231 -71.4204

ipgeo 1.3 search tags